EKO Series



BASE MODEL SPECIFICATIONS - JUST THE START
The following Standard Specifications are just the start. Each trailer comes outfitted with everything in the following lists for Single Axle and Tandem Axle units. All units can be fully customized to suit their task.
CUSTOM UNITS
Every trailer starts with the Standard Specifications below. Many of these specifications can be modified or upgraded to meet customer needs. Contact us to discuss what additions or upgrades you may need in your custom unit. Our staff has over 25 years of experience helping customers design unique, custom units in accordance with the highest quality and safety standards.
SINGLE AXLE SPECIFICATIONS
Single Axle Specifications | 4’ X 6’, & 8' | 5’ X 8’, & 10’ | 6’ X 10’, & 12’ | 7’ X 10’ & 12’ |
---|---|---|---|---|
Exterior Side Metal | 0.024 Gauge Aluminum | 0.024 Gauge Aluminum | 0.024 Gauge Aluminum | 0.024 Gauge Aluminum |
Roof Metal | Galvalume | Galvalume | Galvalume | Galvalume |
Cross Members | 24” O.C. | 24” O.C. | 24” O.C. | 24” O.C. |
Roof Bows | 24” O.C. | 24” O.C. | 24” O.C. | 24” O.C. |
Side Wall Studs | 24” O.C. | 24” O.C. | 24” O.C. | 24” O.C. |
Floor Boards | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood | 3/4" Plywood |
Wall Boards | 3/8” Plywood | 3/8” Plywood | 3/8” Plywood | 3/8” Plywood |
Ramp Door | Opt. | Opt. | Opt. | Opt. |
Rear Door | Opt. - Single w/ bar lock | Opt. - Single w/ bar lock | Opt. - Double w/ bar lock | Opt. - Double w/ bar lock |
Interior Height | 4’ | 5’ | 6’3” | 6’3” |
Jack | 2,000 lb. | 2,000 lb. | 2,000 lb. | 2,000 lb. |
Side Wall Vents | Plastic | Plastic | Plastic | Plastic |
Exterior Fastening | Color Matching Screws | Color Matching Screws | Color Matching Screws | Color Matching Screws |
Stone Guard | 12” | 12” | 16" | 16" |
Coupler | 2” | 2” | 2” | 2” |
Frame - Mainframe | 2" X 3" Angle | 2" X 3" Angle | 2" X 3" Angle | 2" X 3" Angle |
Frame - Cross Members | 2" X 2" Angle | 2" X 2" Angle | 2" X 2" Angle | 2" X 2" Angle |
Frame - Wall Studs | 1" X 1.5" Tube | 1" X 1.5" Tube | 1" X 1.5" Tube | 1" X 1.5" Tube |
Frame - Roof Bows | 1" X 1" Tube | 1" X 1" Tube | 1" X 1" Tube | 1" X 1" Tube |
Nose | Sharp-Vee | Sharp-Vee | Sharp-Vee | Sharp-Vee |
Roof Vent | Opt. | Opt. | Opt. | Opt. |
Axle | 2,000 lb. Idler Leaf Spring | 3,500 lb. Idler Leaf Spring | 3,500 lb. Idler Leaf Spring | 3,500 lb. Idler Leaf Spring |
GVWR | 2,000 lb. / 2,990 lb. | 2,990 lb. | 2,990 lb. | 2,990 lb. |
GAWR | 2,000 lb. / 2,990 lb. | 2,990 lb. | 2,990 lb. | 2,990 lb. |
Payload | 2,240 lb. - 2,340 lb. | 2,000 lb. - 2,140 lb. | 1,670 lb. - 1,870 lb. | 1,700 lb. - 1,840 lb. |
Shipping Weight | 650 lb. - 750 lb. | 850 lb. - 990 lb. | 1,120 lb. - 1,320 lb. | 1,150 lb. - 1,290 lb. |
Wheels | White/Silver/Black Mod | White/Silver/Black Mod | White/Silver/Black Mod | White/Silver/Black Mod |
Tires | ST175 13” Bias / ST205 15” Radial | ST205 15” Radial | ST205 15” Radial | ST205 15” Radial |
Hubs | EZ LUBE Drop Hub | EZ LUBE Drop Hub | EZ LUBE Drop Hub | EZ LUBE Drop Hub |
Electrical Plug | 4 – Way Bargman | 4 – Way Bargman | 4 – Way Bargman | 4 – Way Bargman |
Interior Light | 12 Volt LED Dome | 12 Volt LED Dome | 12 Volt LED Dome | 12 Volt LED Dome |
Tail Lights | LED | LED | LED | LED |
Fenders | Anodized | Anodized | Anodized | Anodized |
Corners | Color Matching Front / Rear | Color Matching Front / Rear | Color Matching Front / Rear | Color Matching Front / Rear |
Side Door w/ Flush Lock | Opt. | Opt. on 5' x 8'; 32" X 56" on 5' X 10' | 32” X 68” | 32” X 68” |
TANDEM AXLE SPECIFICATIONS
Tandem Axle Specifications | 6’ X 10’ & 12’ | 7’ X 10’, 12’, 14’, 16’ & 18’ |
---|---|---|
Exterior Side Metal | 0.024 Gauge Aluminum | 0.024 Gauge Aluminum |
Roof Metal | Galvalume | Galvalume |
Cross Members | 16” O.C. | 16” O.C. |
Roof Bows | 24” O.C. | 24” O.C. |
Side Wall Studs | 24” O.C. | 24” O.C. |
Floor Boards | 3/4" Plywood | 3/4" Plywood |
Wall Boards | 3/8” Plywood | 3/8” Plywood |
Ramp Door | Opt. | Opt. |
Rear Door | Opt. - Double w/ bar lock | Opt. - Double w/ bar lock |
Interior Height | 6’3” | 6’3” |
Jack | 2,000 lb. | 2,000 lb. |
Side Wall Vents | Plastic | Plastic |
Exterior Fastening | Color Matching Screws | Color Matching Screws |
Stone Guard | 16" | 16" |
Coupler | 2 5/16” | 2 5/16” |
Frame - Mainframe | 2" X 3" Angle | 2" X 3" Angle |
Frame - Cross Members | 2" X 2" Angle | 2" X 2" Angle |
Frame - Wall Studs | 1" X 1.5" Tube | 1" X 1.5" Tube |
Frame - Roof Bows | 1" X 1" Tube | 1" X 1" Tube |
Nose | Sharp-Vee | Sharp-Vee |
Roof Vent | Opt. | Opt. |
Axle | 3,500 lb. Brake Leaf Spring | 3,500 lb. Brake Leaf Spring |
GVWR | 7,000 lb. | 7,000 lb. |
GAWR | 3,500 lb. | 3,500 lb. |
Payload | 4,170 lb. - 5,580 lb. | 4,330 lb. - 5,010 lb. |
Shipping Weight | 1,620 lb. - 1,820 lb. | 1,890 lb. - 2,510 lb. |
Wheels | White/Silver/Black Mod | White/Silver/Black Mod |
Tires | ST205 15” Radial | ST205 15” Radial |
Hubs | EZ LUBE Drop Hub | EZ LUBE Drop Hub |
Electrical Plug | 7 – Way Bargman | 7 – Way Bargman |
Interior Light | 12 Volt LED Dome | 12 Volt LED Dome |
Tail Lights | LED | LED |
Fenders | Anodized | Anodized |
Corners | Color Matching Front / Rear | Color Matching Front / Rear |
Side Door w/ Flush Lock | 32” X 68” | 32” X 68” |